2X / 1X: | ||||||
150 | FR | swim | 2:15 | |||
150 | CHOICE | kick | 3:00 | |||
150 | FR | pull | 2:15 | |||
150 | IM/FR | 25 IM / 25 FR | 3:00 | 1200/600 | ||
100 | IM | build each 25 | 1:40/1:50 | |||
2 x 50 | FR | :50/1:00 | ||||
4 x 25 | IMO | FAST! | :30/:40 | |||
2 x 50 | FR | :50/1:00 | ||||
100 | IM | FAST | 1:40/1:50 | |||
100 | CHOICE | drill | 3:00 | |||
100 | FR | build | 1:30/1:40 | |||
3 x 50 | IM | switch | 1:00/1:05 | |||
4 x 25 | FR | FAST! | :25/:30 | |||
3 x 50 | IM | switch | 1:00/1:05 | |||
100 | FR | FAST! | 1:30/1:40 | |||
100 | CHOICE | drill | 3:00 | 2300/1700 | ||
8 x 75 | CHOICE | with/fins | 3000/2400 | |||
25 choice | ||||||
25 underwater | ||||||
25 choice |