300/200 | FR | 50 SWIM / 50 DRILL | 5:00 |
3 x 100 | IM | D / K / S by 100 | 1:50 |
9/6 x 50 | FR | dec 1-3 | :50 / 1:00 |
3/2 x 200 | FR | DPS | 2:45 / 3:00 |
3/2 x 150 | pull w/ paddles | mid 50 is non-FR | 2:15 / 2:30 |
3/2 x 100 | FR | with paddles | 1:30 / 1:40 |
3/2 x 75 | KICK | last 25 is ALL OUT | 1:20 / 1:30 |
3/2 x 50 | FR | build | :50 / 1:00 |
3/2 x 25 | KICK | choice | :40 |
2 x 75 | IM no FR | DRILL | 1:20 / 1:30 |
3000/2200 |