| 600/300 | 100 swim / 50 kick | |||||
| 300/200 | pull | |||||
| 4 x 25 | FR | sprint cycle | 1000/600 | |||
| 16 x 25 | FR | odds: fast | :30 | 1400/1000 | ||
| evens: EZ | ||||||
| 8/4 x 125 | rotate 50 fast (SEE BELOW) | 2:00/2:15 | 2400/1500 | |||
| 1- 50 fast / 75 perfect technique (PT) | ||||||
| 2-25 PT / 50 fast / 50 PT | ||||||
| 3-50 PT / 50 fast / 25 PT | ||||||
| 4-75 PT / 50 fast | ||||||
| 8 x 75 | odds: FL-BK-BR | 1:20/1:30 | 3000/2100 | |||
| evens: BK-BR-FR |